Bharatiya Vidya Mandir, Amravati's
NAAC Re-accredited B+ Grade With CGPA - 2.71
CALL US FOR MORE DETAILS 07228-222242 |
MAIL US FOR MORE DETAILS bm119@sgbau.ac.in bmv_morshi@rediffmail.com |
01. | Name of the Library | Bharatiya Mahavidyalaya, Morshi |
02. | Year of Establishment | 1970 |
03. | Name of the Librarian | Shri A. S. Pazare |
04. | Total No. of Staff | 01 |
05. | Working Days and Hours | Monday to Saturday : 8.30am to 5.00pm |
06. | Total Collection |
No. of Books: 20116 As per Acc. Reg. No. of Back Volumes: 264 BARC Project Books : 89 Donated Books : 339 No. of CDs/DVD/ AV: 30 Bibliographies : 09 Clipping : 10 E information Resources N-LIST programmes (80409 E- Books & 3828 E- Journals) |
No. of Members enrolled | ||
07. | Students | 1298 |
08. | Teaching Staff | 24 |
09. | Non Teaching Staff | 06 |
10. | Others | 34 |
11. | No. of Journal subscribed | 10 |
12. | No. of Periodicals/Magzines subscribed | 30 |
13. | No. of Newspaper subscribed | 13 |
14. | No. of Computer | 05 |
15. | Area of the Library | 1904 Sq. ft. |
16. | Financial Sources |
Library Fees UGC Grants |
17. | Library App | M - OPAC are Available Plz Download google play store. |
18. | Library Facebook Page | BMV Library and Knowledge Resource Centre Morshi. |